theScore Bet
Bet $10, Get $100
If first bet wins · valid through July 31, 2026
Full theScore Bet review →Independent side-by-side comparison of theScore Bet and FanDuel in Michigan -- welcome bonus, app, market access, withdrawal speed and supported markets.
If first bet wins · valid through July 31, 2026
Full theScore Bet review →If first bet wins · NBA Finals + MLB regular-season focus · valid through June 30, 2026
Full FanDuel review →| Feature | theScore Bet | FanDuel |
|---|---|---|
| Welcome offer | Bet $10, Get $100 | Bet $5, Get $300 in Bonus Bets |
| Bonus type | Bet & Get (contingent) | Bet & Get (contingent) |
| Bonus condition | If first bet wins · valid through July 31, 2026 | If first bet wins · NBA Finals + MLB regular-season focus · valid through June 30, 2026 |
| Min deposit | $10 | $5 |
| Bonus expiry | 7 days | 7 days |
| iOS app rating | 4.2 ★ | 4.9 ★ |
| Editor rating | 4.3 / 5 | 4.9 / 5 |
| Withdrawal speed | 24-72 hrs | 24-48 hrs |
| Market access | Hollywood Casino at Greektown | MotorCity Casino |
| Launched MI | Nov 14, 2023 (rebranded from Barstool, then to theScore Bet in Dec 2025) | Jan 22, 2021 |
| Best for | News Integration | Market Leader |
| Loyalty | PENN Play | FanDuel Rewards |
| MI market share | -- | ~35% |
Based on independent editor and iOS app ratings, FanDuel edges out theScore Bet in this matchup (4.9 / 5 vs 4.3 / 5). That said, the right choice depends on what you bet; theScore Bet is best for "News Integration", while FanDuel is best for "Market Leader". Many Michigan bettors hold accounts at both to line-shop welcome offers and live odds.