FanDuel
Bet $5, Get $300 in Bonus Bets
If first bet wins · NBA Finals + MLB regular-season focus · valid through June 30, 2026
Full FanDuel review →Independent side-by-side comparison of FanDuel and theScore Bet in Michigan -- welcome bonus, app, market access, withdrawal speed and supported markets.
If first bet wins · NBA Finals + MLB regular-season focus · valid through June 30, 2026
Full FanDuel review →If first bet wins · valid through July 31, 2026
Full theScore Bet review →| Feature | FanDuel | theScore Bet |
|---|---|---|
| Welcome offer | Bet $5, Get $300 in Bonus Bets | Bet $10, Get $100 |
| Bonus type | Bet & Get (contingent) | Bet & Get (contingent) |
| Bonus condition | If first bet wins · NBA Finals + MLB regular-season focus · valid through June 30, 2026 | If first bet wins · valid through July 31, 2026 |
| Min deposit | $5 | $10 |
| Bonus expiry | 7 days | 7 days |
| iOS app rating | 4.9 ★ | 4.2 ★ |
| Editor rating | 4.9 / 5 | 4.3 / 5 |
| Withdrawal speed | 24-48 hrs | 24-72 hrs |
| Market access | MotorCity Casino | Hollywood Casino at Greektown |
| Launched MI | Jan 22, 2021 | Nov 14, 2023 (rebranded from Barstool, then to theScore Bet in Dec 2025) |
| Best for | Market Leader | News Integration |
| Loyalty | FanDuel Rewards | PENN Play |
| MI market share | ~35% | -- |
Based on independent editor and iOS app ratings, FanDuel edges out theScore Bet in this matchup (4.9 / 5 vs 4.3 / 5). That said, the right choice depends on what you bet; FanDuel is best for "Market Leader", while theScore Bet is best for "News Integration". Many Michigan bettors hold accounts at both to line-shop welcome offers and live odds.