theScore Bet
Bet $10, Get $100
If first bet wins · valid through July 31, 2026
Full theScore Bet review →Independent side-by-side comparison of theScore Bet and FireKeepers Sportsbook in Michigan -- welcome bonus, app, market access, withdrawal speed and supported markets.
If first bet wins · valid through July 31, 2026
Full theScore Bet review →Tribal-exclusive welcome offer (varies)
Full FireKeepers Sportsbook review →| Feature | theScore Bet | FireKeepers Sportsbook |
|---|---|---|
| Welcome offer | Bet $10, Get $100 | Welcome Bonus |
| Bonus type | Bet & Get (contingent) | Other |
| Bonus condition | If first bet wins · valid through July 31, 2026 | Tribal-exclusive welcome offer (varies) |
| Min deposit | $10 | $10 |
| Bonus expiry | 7 days | Varies |
| iOS app rating | 4.2 ★ | 4.2 ★ |
| Editor rating | 4.3 / 5 | 4.3 / 5 |
| Withdrawal speed | 24-72 hrs | 24-72 hrs |
| Market access | Hollywood Casino at Greektown | Nottawaseppi Huron Band of the Potawatomi (FireKeepers Casino) |
| Launched MI | Nov 14, 2023 (rebranded from Barstool, then to theScore Bet in Dec 2025) | 2021 |
| Best for | News Integration | Tribal Local |
| Loyalty | PENN Play | -- |
Based on independent editor and iOS app ratings, theScore Bet edges out FireKeepers Sportsbook in this matchup (4.3 / 5 vs 4.3 / 5). That said, the right choice depends on what you bet; theScore Bet is best for "News Integration", while FireKeepers Sportsbook is best for "Tribal Local". Many Michigan bettors hold accounts at both to line-shop welcome offers and live odds.